

Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Tetanus | D013742 | EFO_0005593 | A35 | — | — | 2 | 1 | 1 | 4 |
| Diphtheria | D004165 | EFO_0005549 | A36 | — | — | 2 | 1 | 1 | 4 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Asthma | D001249 | EFO_0000270 | J45 | — | 2 | 3 | — | — | 5 |
| Pulmonary eosinophilia | D011657 | EFO_0007257 | J82.81 | — | — | 2 | — | — | 2 |
| Pneumococcal infections | D011008 | EFO_0000772 | J13 | — | — | 2 | — | — | 2 |
| Streptococcal infections | D013290 | EFO_1001476 | — | — | — | 2 | — | — | 2 |
| Papillomavirus infections | D030361 | — | — | — | — | 1 | — | — | 1 |
| Haemophilus infections | D006192 | EFO_1001127 | — | — | — | 1 | — | — | 1 |
| Haemophilus influenzae type b | D019741 | — | — | — | — | 1 | — | — | 1 |
| Rotavirus infections | D012400 | — | — | — | — | 1 | — | — | 1 |
Indication | MeSH | Ontology | ICD-10 | Ph 1 | Ph 2 | Ph 3 | Ph 4 | Other | Total |
|---|---|---|---|---|---|---|---|---|---|
| Hypersensitivity | D006967 | EFO_0003785 | T78.40 | — | 1 | — | — | — | 1 |
| Rhinitis | D012220 | EFO_0008521 | J31 | — | 1 | — | — | — | 1 |

